Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Yellow
Size S
OR
Material:95%Cotton+5%Elastane
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 112 | 50.5 | 67.1 | 114 |
M | 118 | 51 | 69 | 120 |
L | 124 | 51.5 | 70.9 | 126 |
XL | 132 | 51.5 | 72.8 | 134 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 44.1 | 19.9 | 26.4 | 44.9 |
M | 46.5 | 20.1 | 27.2 | 47.2 |
L | 48.8 | 20.3 | 27.9 | 49.6 |
XL | 52.0 | 20.3 | 28.7 | 52.8 |
Elasticity | Medium |
Comment