Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color White
Size S
OR
Material:67%Polyester+30%Viscose+3%Elastane
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 106 | 65 | 48.5 | 59 |
M | 116 | 112 | 68 | 49 | 61 |
L | 122 | 118 | 71 | 49.5 | 63 |
XL | 130 | 126 | 75 | 49.5 | 65 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 41.7 | 25.6 | 19.1 | 23.2 |
M | 45.7 | 44.1 | 26.8 | 19.3 | 24.0 |
L | 48.0 | 46.5 | 28.0 | 19.5 | 24.8 |
XL | 51.2 | 49.6 | 29.5 | 19.5 | 25.6 |
Elasticity | High |
Comment