Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color White
Size S
OR
Material:95%Polyester+5%Elastane
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 105 | 60.5 | 52 | 65.5 |
M | 111 | 111 | 63.5 | 52.5 | 67.5 |
L | 117 | 117 | 66.5 | 53 | 69.5 |
XL | 125 | 125 | 70.5 | 53 | 71.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 41.3 | 23.8 | 20.5 | 25.8 |
M | 43.7 | 43.7 | 25.0 | 20.7 | 26.6 |
L | 46.1 | 46.1 | 26.2 | 20.9 | 27.4 |
XL | 49.2 | 49.2 | 27.8 | 20.9 | 28.1 |
Elasticity | High |
Comment