Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color White
Size S
OR
Material:100%Polyester
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 97 | 116 | 35.5 | 66 |
M | 103 | 122 | 37 | 68 |
L | 109 | 128 | 38.5 | 70 |
XL | 117 | 136 | 40.7 | 72 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 38.2 | 45.7 | 14.0 | 26.0 |
M | 40.6 | 48.0 | 14.6 | 26.8 |
L | 42.9 | 50.4 | 15.2 | 27.6 |
XL | 46.1 | 53.5 | 16.0 | 28.3 |
Elasticity | None |
Comment