Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Size S
OR
Material:95%Cotton+5%Elastane
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 128 | 111 | 64 | 54 | 68 |
M | 134 | 117 | 67 | 54 | 70 |
L | 140 | 123 | 70 | 54 | 72 |
XL | 148 | 131 | 74 | 54 | 74 |
2XL | 156 | 139 | 78 | 54 | 76 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 50.4 | 43.7 | 25.2 | 21.3 | 26.8 |
M | 52.8 | 46.1 | 26.4 | 21.3 | 27.6 |
L | 55.1 | 48.4 | 27.6 | 21.3 | 28.3 |
XL | 58.3 | 51.6 | 29.1 | 21.3 | 29.1 |
2XL | 61.4 | 54.7 | 30.7 | 21.3 | 29.9 |
Elasticity | High |
Comment