Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Rose Tan
Size S
OR
Material:95%Cotton+5%Elastane
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 132 | 127 | 50.4 | 63 |
M | 138 | 133 | 51.5 | 65 |
L | 144 | 139 | 52.6 | 67 |
XL | 152 | 147 | 54.2 | 69 |
2XL |
|
|
|
|
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 52.0 | 50.0 | 19.8 | 24.8 |
M | 54.3 | 52.4 | 20.3 | 25.6 |
L | 56.7 | 54.7 | 20.7 | 26.4 |
XL | 59.8 | 57.9 | 21.3 | 27.2 |
2XL | 0.0 | 0.0 | 0.0 | 0.0 |
Elasticity | High |
Comment