Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Orange
Size S
OR
Material:95%Polyester+5%Elastane
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 186 | 77 | 41.5 | 69 |
M | 112 | 194 | 80 | 42 | 71 |
L | 118 | 202 | 83 | 42.5 | 73 |
XL | 126 | 212 | 87 | 42.5 | 75 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 73.2 | 30.3 | 16.3 | 27.2 |
M | 44.1 | 76.4 | 31.5 | 16.5 | 28.0 |
L | 46.5 | 79.5 | 32.7 | 16.7 | 28.7 |
XL | 49.6 | 83.5 | 34.3 | 16.7 | 29.5 |
Elasticity | High |
Comment