Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Myosotis
Size S
OR
Material:65%Cotton+35%Polyester
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 108 | 53 | 54 | 65 |
M | 110 | 114 | 56 | 54.5 | 67 |
L | 116 | 120 | 59 | 55 | 69 |
XL | 124 | 128 | 63 | 55 | 71 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 42.5 | 20.9 | 21.3 | 25.6 |
M | 43.3 | 44.9 | 22.0 | 21.5 | 26.4 |
L | 45.7 | 47.2 | 23.2 | 21.7 | 27.2 |
XL | 48.8 | 50.4 | 24.8 | 21.7 | 28.0 |
Elasticity | Medium-High |
Comment