Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Green
Size S
OR
Material:70%Polyester+30%Cotton
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 100 | 51 | 57.5 | 65 |
M | 116 | 106 | 54 | 58 | 67 |
L | 122 | 122 | 57 | 58.5 | 69 |
XL | 130 | 130 | 61 | 58.5 | 71 |
2XL | 138 | 138 | 65 | 58.5 | 73 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 39.4 | 20.1 | 22.6 | 25.6 |
M | 45.7 | 41.7 | 21.3 | 22.8 | 26.4 |
L | 48.0 | 48.0 | 22.4 | 23.0 | 27.2 |
XL | 51.2 | 51.2 | 24.0 | 23.0 | 28.0 |
2XL | 54.3 | 54.3 | 25.6 | 23.0 | 28.7 |
Elasticity | Medium |
Comment