Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Camel
Size S
OR
Material:75%Polyester+25%Cotton
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 114 | 120 | 57 | 50 | 61.1 |
M | 120 | 126 | 60 | 50.5 | 63 |
L | 126 | 132 | 63 | 51 | 64.9 |
XL | 134 | 140 | 67 | 51 | 66.8 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 44.9 | 47.2 | 22.4 | 19.7 | 24.1 |
M | 47.2 | 49.6 | 23.6 | 19.9 | 24.8 |
L | 49.6 | 52.0 | 24.8 | 20.1 | 25.6 |
XL | 52.8 | 55.1 | 26.4 | 20.1 | 26.3 |
Elasticity | Medium |
Comment