Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Blue
Size S
OR
Material:95%Polyester+5%Elastane
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 114 | 113 | 59 | 46.5 | 61 |
M | 120 | 119 | 62 | 46.5 | 63 |
L | 126 | 125 | 65 | 46.5 | 65 |
XL | 134 | 133 | 69 | 46.5 | 67 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 44.5 | 23.2 | 18.3 | 24.0 |
M | 47.2 | 46.9 | 24.4 | 18.3 | 24.8 |
L | 49.6 | 49.2 | 25.6 | 18.3 | 25.6 |
XL | 52.8 | 52.4 | 27.2 | 18.3 | 26.4 |
Elasticity | Medium-High |
Comment