Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black Stripe
Size S
OR
Material:50%Cotton+47%Polyester+3%Elastane
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 96 | 99 | 59 | 49.5 | 49.1 | 98 | 65.5 | 7.6 | 34 |
M | 102 | 102 | 105 | 62 | 50 | 51 | 104 | 69 | 7.8 | 35 |
L | 108 | 108 | 111 | 65 | 50.5 | 52.9 | 110 | 72.5 | 8 | 36 |
XL | 116 | 116 | 119 | 69 | 50.5 | 54.8 | 118 | 77 | 8 | 37 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 37.8 | 39.0 | 23.2 | 19.5 | 19.3 | 38.6 | 25.8 | 3.0 | 13.4 |
M | 40.2 | 40.2 | 41.3 | 24.4 | 19.7 | 20.1 | 40.9 | 27.2 | 3.1 | 13.8 |
L | 42.5 | 42.5 | 43.7 | 25.6 | 19.9 | 20.8 | 43.3 | 28.5 | 3.1 | 14.2 |
XL | 45.7 | 45.7 | 46.9 | 27.2 | 19.9 | 21.6 | 46.5 | 30.3 | 3.1 | 14.6 |
Elasticity | High |
Comment