Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black Stripe
Size S
OR
Material:95%Cotton+5%Elastane
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 114 | 105 | 70.4 | 68 |
M | 120 | 111 | 72 | 70 |
L | 126 | 117 | 73.6 | 72 |
XL | 134 | 125 | 75.4 | 74 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 44.9 | 41.3 | 27.7 | 26.8 |
M | 47.2 | 43.7 | 28.3 | 27.6 |
L | 49.6 | 46.1 | 29.0 | 28.3 |
XL | 52.8 | 49.2 | 29.7 | 29.1 |
Elasticity | High |
Comment