Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black
Size S
OR
Material:65%Polyester+35%Cotton
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 109 | 95 | 72.6 | 62.5 |
M | 115 | 100 | 74 | 64.5 |
L | 121 | 105 | 75.4 | 66.5 |
XL | 129 | 112 | 77.2 | 68.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 42.9 | 37.4 | 28.6 | 24.6 |
M | 45.3 | 39.4 | 29.1 | 25.4 |
L | 47.6 | 41.3 | 29.7 | 26.2 |
XL | 50.8 | 44.1 | 30.4 | 27.0 |
Elasticity | Medium |
Comment