Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black
Size S
OR
Material:100%Polyester
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 108 | 116 | 52 | 52.5 | 63.1 |
M | 114 | 122 | 55 | 53 | 65 |
L | 120 | 128 | 58 | 53.5 | 66.9 |
XL | 128 | 136 | 62 | 53.5 | 68.8 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 42.5 | 45.7 | 20.5 | 20.7 | 24.8 |
M | 44.9 | 48.0 | 21.7 | 20.9 | 25.6 |
L | 47.2 | 50.4 | 22.8 | 21.1 | 26.3 |
XL | 50.4 | 53.5 | 24.4 | 21.1 | 27.1 |
Elasticity | High |
Comment